ASN Carton Assignments Screen 3
Once the information on the previous screens has been input the BOL information will be retrieved and displayed. Each item from all the underlying picking/packing slips will be listed.
In this phase of the carton assignment process you will assign the items to cartons. The options listed at the bottom of the screen are the shortcuts that are used to help with the selection process. Some of the shortcuts are highlighted in black and some are displayed in the choose bar at the bottom of the screen. Here is a table showing what they do. This table will be presented in all subsequent screens.
Shortcut | Description |
S | Select or deselect an item |
E | Assign the selected items to a carton. |
B | Move part of the quantity (if more than 1) to another carton. |
A | Select or deselect all the items. |
L | Leave this section once you have completed this section. |
X | Break the line into many lines. Allows for spreading the items across many cartons when quantities are large. |
U or D | Navigate up or down |
R | Restart |
Z | Zoom on highlighted record. |
E | not used for End. See "E" above. |
M | Modify highlighted record. |
I | Insert a record |
T | Delete a record |
H | Enter Shipment level user defined fields. |
P | Enter Pallet level user defined fields. |
C | Enter carton level user defined fields. |
O | Enter Order level user defined fields. |
Last update October 20, 2006