Document types are used in the Document Review when selecting the document triggers you want to view. Document types are only used for our character version. The GUI version allows for the selection of the document by its document name - the Resulting Document in the table below.
Type | Document | Resulting Document | Standard |
0 | Statements | 882 | X12 |
1 | Picking Slips | 856 | X12 |
2 | Invoices/Credit notes | 810 | X12 |
3 | Purchase orders | 850 | X12 |
4 | Purchase order changes | 860 | X12 |
5 | Packing slips | 856 | X12 |
6 | Purchase order acknowledgements | 855 | X12 |
7 | Bills of Lading | 856 | X12 |
8 | UCS Invoices | 880 | X12 |
9 | MRP Forecast | 830 | X12 |
A | Picking Slips | DESADV | EDIFACT |
B | Invoices | INVOIC | EDIFACT |
C | Purchase Order | ORDERS | EDIFACT |
D | Purchase Order Changes | ORDCHG | EDIFACT |
E | Packing Slips | DESADV | EDIFACT |
F | Purchase Order Response | ORDRSP | EDIFACT |
G | Bills of Lading | DESADV | EDIFACT |
I | MRP Forecast | DELFOR | EDIFACT |
J | Motor Carrier Bill of Lading | 211 | X12 |
K | Shipment Schedule | 862 | X12 |
M | Ship and Bill Notice | 857 | X12 |
N | Payment order / Remittance Advice | 820 | X12 |
O | Price Catalogue | 832 | X12 |
P | ASN - Invoice | 856 | X12 |
Last update October 20, 2006