Menu Access
Character: EDI 3 2
GUI: EDI; Profile or Profile Routines
This frame is used to enter ISA information about this trading partner. The information entered will be used on the ISA header of each transaction set when EDI data is generated.
Screen for ANSI X12
Screen for UN/EDIFACT
Field | Description |
Inter. envelope partner | Your partners ISA/UNA address. |
Qualifier | The qualifier associated with the address. Some of the valid qualifiers
for the address element are: 01 DUNS (Dun and
Bradstreet) |
User ID | Your ISA/UNA address. |
Qualifier | Same as previous. |
Send authorization and security | Security and authorization codes. Rarely used. |
Receive authorization and security | Security and authorization codes. Rarely used. |
Version | Enter the version number to use on the interchange envelope header when generating EDI data. The version number entered is not validated against any EDI standard. If the version number is left blank, then version 00200 will be used. |
Test/Prod | Enter "T" if this trading partner is in test mode, or "P" if the trading partner is in production mode. |
Next ISA/UNB control Number | Enter the next ISA control number to use when generating EDI data. This number is used as the set number on the outermost EDI envelope. See the EDI data sample for more information about set numbers. |
Last updated October 20, 2006